PROGRAMME PINEL NEUILLY-SUR-MARNE

PINEL SEINE SAINT DENIS
Dispositif : Loi Pinel
Prix à partir de : 276 000 €
Prix au m² à partir de : NC
Rentabilité maximum : NC
Département : 93 (Seine Saint Denis)
Nombre d'appartements : 1150
Notation : 3/5
Livraison : 1er trimestre 2025
Typologie : Villa, T2, T3, T4
Ville : Neuilly-sur-Marne
Bleu Horizon Programme Pinel 93

Bleu Horizon


Prix Loyer Renta Pièces Surface Simulation
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²
9921E233-057D-4 276 000 € 0 € 0.00 2 44 m²

Demande d'information sur le programme


Actualités et Bourses

Immobilier de défiscalisation
Le site de référence en conseil et gestion de patrimoine

23 rue Le Peletier 75009 PARIS
Tél : 01 42 96 07 16
OÙ NOUS TROUVER
23 rue Le Peletier
75009 PARIS


Métro Peletier